# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি প্রকল্প | 31-05-2013 | 30-06-2014 | ০২ | lgsp | পচাত্তর হাজার টাকা | বাস্তবায়িত | |
2 | এলজিএসপি প্রকল্প | 31-05-2013 | 30-06-2014 | ০২ | lgsp | ৭৫,০০০/-। | বাস্তবায়নাধীন | |
3 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৩ | lgsp | ১,০০,০০০/-। | বাস্তবায়নাধীন | |
4 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৪ | lgsp | ১,০০,০০০/-। | বাস্তবায়নাধীন | |
5 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৩ | lgsp | ১,০০,০০০/-। | বাস্তবায়নাধীন | |
6 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৩ | lgsp | বাস্তবায়নাধীন | ||
7 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৩ | lgsp | ১,০০,০০০/-। | বাস্তবায়নাধীন | |
8 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৫ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |
9 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-05-2013 | ০৬ | lgsp | ৭৫,০০০/-। | বাস্তবায়নাধীন | |
10 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৭ | lgsp | ১,০০,০০০/-। | বাস্তবায়নাধীন | |
11 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | lgsp | বাস্তবায়নাধীন | |||
12 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৯ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |
13 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | lgsp | ৭৬,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS