# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৭ | tr | ২৫,০০০/- | বাস্তবায়িত | |
2 | টিআর প্রকল্পের তালিকা | 31-01-2013 | 28-02-2013 | ০৪ | tr | ২৫,০০০/- | বাস্তবায়িত | |
3 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৪ | tr | বাস্তবায়িত | ||
4 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৫ | tr | ২৫,০০০/- | বাস্তবায়িত | |
5 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৫ | tr | ২৫,০০০/- | বাস্তবায়িত | |
6 | টিআর প্রকল্পের তালিকা | ০৯ | tr | ২৫,০০০/- | বাস্তবায়িত | |||
7 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৪ | tr | ২৫,০০০/- | বাস্তবায়িত | |
8 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | tr | ২৫,০০০/- | বাস্তবায়িত | ||
9 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৩ | tr | বাস্তবায়িত | ||
10 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | tr | ১,০০,০০০/- | বাস্তবায়িত | ||
11 | টিআর প্রকল্পের তালিকা | ০৭ | tr | ২৫,০০০/- | বাস্তবায়িত | |||
12 | টিআর প্রকল্পের তালিকা | 31-05-2013 | 30-06-2013 | ০৬ | tr | ২৫,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS