# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | কাবিখা প্রকল্প | 31-01-2013 | 30-04-2013 | ০২ | kabita | ৮,১৬,০০০/- ( সব ওয়ার্ড মিলে) | বাস্তবায়িত | |
22 | এলজিইডির প্রকল্প | 31-05-2013 | 31-05-2014 | 2 | lged | ১,০০,০০০/- | বাস্তবায়নাধীন | |
23 | এলজিএসপি প্রকল্প | 31-05-2013 | 30-06-2014 | ০২ | lgsp | ৭৫,০০০/-। | বাস্তবায়নাধীন | |
24 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৩ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
25 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৪ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
26 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ৩ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
27 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৩ | lgsp | বাস্তবায়নাধীন | ||
28 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৩ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
29 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৫ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |
30 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-05-2013 | ০৬ | lgsp | ৭৫,০০০/-। | বাস্তবায়নাধীন | |
31 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৭ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
32 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | lgsp | বাস্তবায়নাধীন | |||
33 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | ০৯ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |
34 | এলজিএসপি প্রকল্প | 31-05-2013 | 31-08-2013 | lgsp | ৭৬,০০০/- | বাস্তবায়নাধীন | ||
35 | এলজিইডির প্রকল্প | 31-05-2013 | 30-06-2013 | ১,০০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS